Food prices
From KSh 100/kg in Kiwanja to KSh 204/kg in Baragoi — 2× the price for the same thing.
These are not national prices. WFP monitors food-security areas — mainly arid counties (Turkana, Marsabit, Mandera, Wajir, Garissa, Samburu, Isiolo, Tana River) and refugee-hosting settlements such as Kakuma and Dadaab. Prices in these markets run well above what Nairobi or Nakuru pay, because almost everything is trucked in.
Markets are surveyed on different schedules — some monthly, some a few times a year. Each price below shows when it was recorded. Only observed prices are listed; WFP's own modelled estimates are excluded.
Comparing 14 markets surveyed within the last few months. Buying a 90kg bag in Kiwanja rather than Baragoi saves about KSh 9,360.
| Market | County | Per kg | Recorded |
|---|---|---|---|
| Merti CENTER | Isiolo | KSh 87 | 2025-12-15 ⚠ |
| Kiwanja | Meru North | KSh 100 | 2026-03-15 |
| Ngaremara | Meru North | KSh 103 | 2026-03-15 |
| Charidende | Tana River | KSh 120 | 2026-03-15 |
| Bura | Tana River | KSh 120 | 2026-03-15 |
| Saka Town | Tana River | KSh 150 | 2026-03-15 |
| Modogashe | Isiolo | KSh 150 | 2025-12-15 ⚠ |
| Masalani | Tana River | KSh 153 | 2025-12-15 ⚠ |
| Isiolo town | Isiolo | KSh 156 | 2026-03-15 |
| Archers Post | Samburu | KSh 160 | 2026-03-15 |
| Maralal | Samburu | KSh 160 | 2026-03-15 |
| Matanomanne | Kilifi | KSh 170 | 2025-03-15 ⚠ |
| Wamba | Samburu | KSh 185 | 2026-03-15 |
| Moyale town | Moyale | KSh 193 | 2026-03-15 |
| Kargi South Horr | Marsabit | KSh 200 | 2026-03-15 |
| Loyangalani | Marsabit | KSh 200 | 2026-03-15 |
| Hola town | Tana River | KSh 200 | 2026-03-15 |
| Eldas | Wajir | KSh 200 | 2025-09-15 ⚠ |
| Baragoi | Samburu | KSh 204 | 2026-03-15 |
| Sololo | Moyale | KSh 250 | 2025-12-15 ⚠ |
| Kalokol | Turkana | KSh 250 | 2025-03-15 ⚠ |
| Banissa | Mandera | KSh 263 | 2025-06-15 ⚠ |
| Rhamu | Mandera | KSh 400 | 2025-06-15 ⚠ |
Source: WFP food prices via HDX · Licensed CC-BY · Retail, observed prices only
All commodities