Market prices
Across 16 Kenyan markets, traders sell pineapples at an average 36.7% above what they paid wholesale.
Cheapest retail
KSh 70
Kagio, Kirinyaga
Typical retail
KSh 110
median of 16 markets
Dearest retail
KSh 250
Mois Bridge, Uasin-Gishu
In Mois Bridge, traders buy at KSh 150 and sell at KSh 250 — a markup of 66.7%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Mois Bridge | Uasin-Gishu | 150 | 250 | 66.7% | 2026-08-31 |
| Ngurubani Market | Kirinyaga | 50 | 80 | 60% | 2026-09-04 |
| Sabatia | Kakamega | 71.43 | 107.14 | 50% | 2026-08-29 |
| Kimilili town | Bungoma | 80 | 120 | 50% | 2026-08-27 |
| Kimumu | Uasin-Gishu | 100 | 150 | 50% | 2026-08-28 |
| Maua | Meru | 80 | 120 | 50% | 2026-09-03 |
| Kagio | Kirinyaga | 50 | 70 | 40% | 2026-08-29 |
| Kangemi Market | Nairobi | 75 | 100 | 33.3% | 2026-09-04 |
| Makutano Kirinyaga | Kirinyaga | 54.55 | 72.73 | 33.3% | 2026-09-01 |
| Embu Town | Embu | 80 | 100 | 25% | 2026-08-29 |
| Mukuyu Market | Muranga | 80 | 100 | 25% | 2026-09-02 |
| Langas | Uasin-Gishu | 80 | 100 | 25% | 2026-09-03 |
| Kangeta | Meru | 90 | 110 | 22.2% | 2026-09-02 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 140 | 170 | 21.4% | 2026-09-04 |
| Ahero | Kisumu | 100 | 120 | 20% | 2026-09-01 |
| Eldoret Main | Uasin-Gishu | 130 | 150 | 15.4% | 2026-09-01 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce