Market prices
Across 26 Kenyan markets, traders sell oranges at an average 66.1% above what they paid wholesale.
Cheapest retail
KSh 40
Maua, Meru
Typical retail
KSh 80
median of 26 markets
Dearest retail
KSh 200
Ahero, Kisumu
In Cheptiret - Uasin Gishu, traders buy at KSh 45 and sell at KSh 120 — a markup of 166.7%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Cheptiret - Uasin Gishu | Uasin-Gishu | 45 | 120 | 166.7% | 2026-09-04 |
| Sabatia | Kakamega | 30 | 76.92 | 156.4% | 2026-09-02 |
| Musoli Market | Kakamega | 35 | 80 | 128.6% | 2026-08-25 |
| Maua | Meru | 20 | 40 | 100% | 2026-09-03 |
| Kimumu | Uasin-Gishu | 40 | 80 | 100% | 2026-08-28 |
| Kimilili town | Bungoma | 50 | 100 | 100% | 2026-08-27 |
| Kerugoya | Kirinyaga | 70 | 120 | 71.4% | 2026-09-02 |
| Ndanai Market | Bomet | 59.09 | 100 | 69.2% | 2026-08-28 |
| Muhoroni | Kisumu | 60 | 100 | 66.7% | 2026-08-30 |
| Kipkaren | Kakamega | 60 | 100 | 66.7% | 2026-09-03 |
| Lungalunga | Kwale | 30 | 50 | 66.7% | 2026-08-14 |
| Kinango | Kwale | 40 | 65 | 62.5% | 2026-09-03 |
| Embu Town | Embu | 50 | 80 | 60% | 2026-08-29 |
| Nkubu | Meru | 44.44 | 70 | 57.5% | 2026-09-01 |
| Kutus | Kirinyaga | 40 | 60 | 50% | 2026-08-31 |
| Diani Market | Kwale | 40 | 60 | 50% | 2026-09-01 |
| Kagio | Kirinyaga | 80 | 120 | 50% | 2026-08-29 |
| Ngurubani Market | Kirinyaga | 70 | 100 | 42.9% | 2026-09-04 |
| Langas | Uasin-Gishu | 35 | 50 | 42.9% | 2026-09-03 |
| Eldoret Main | Uasin-Gishu | 50 | 70 | 40% | 2026-09-04 |
| Mogogosiek Market | Bomet | 30 | 40 | 33.3% | 2026-09-01 |
| Mois Bridge | Uasin-Gishu | 45 | 60 | 33.3% | 2026-08-31 |
| Ahero | Kisumu | 150 | 200 | 33.3% | 2026-09-01 |
| Butere Livestock Market | Kakamega | 55 | 71.43 | 29.9% | 2026-08-17 |
| Makutano Kirinyaga | Kirinyaga | 40 | 50 | 25% | 2026-09-04 |
| Kangeta | Meru | 70 | 80 | 14.3% | 2026-09-02 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce