Market prices
Across 27 Kenyan markets, traders sell green grams at an average 22.1% above what they paid wholesale.
Cheapest retail
KSh 100
Maua, Meru
Typical retail
KSh 150
median of 27 markets
Dearest retail
KSh 400
Kimumu, Uasin-Gishu
In Kimumu, traders buy at KSh 200 and sell at KSh 400 — a markup of 100%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kimumu | Uasin-Gishu | 200 | 400 | 100% | 2026-08-28 |
| Mukuyu Market | Muranga | 100 | 150 | 50% | 2026-09-02 |
| Ngurubani Market | Kirinyaga | 100 | 140 | 40% | 2026-09-04 |
| Kipkaren | Kakamega | 200 | 280 | 40% | 2026-09-03 |
| Kerugoya | Kirinyaga | 95 | 130 | 36.8% | 2026-09-04 |
| Mois Bridge | Uasin-Gishu | 85 | 110 | 29.4% | 2026-08-31 |
| Holo | Kisumu | 155.56 | 200 | 28.6% | 2026-09-01 |
| Kagio | Kirinyaga | 133.33 | 170 | 27.5% | 2026-08-15 |
| Kimilili town | Bungoma | 90 | 110 | 22.2% | 2026-08-27 |
| Embu Town | Embu | 125 | 150 | 20% | 2026-08-29 |
| Nkubu | Meru | 100 | 120 | 20% | 2026-09-01 |
| Taveta Retail Market | Taita-Taveta | 120 | 140 | 16.7% | 2026-08-29 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 150 | 175 | 16.7% | 2026-09-04 |
| Kawangware | Nairobi | 128.89 | 150 | 16.4% | 2026-09-04 |
| Makutano Kirinyaga | Kirinyaga | 130 | 150 | 15.4% | 2026-08-21 |
| Kutus | Kirinyaga | 122 | 140 | 14.8% | 2026-08-24 |
| Eldoret Main | Uasin-Gishu | 175 | 200 | 14.3% | 2026-09-03 |
| Langas | Uasin-Gishu | 175 | 200 | 14.3% | 2026-09-03 |
| Maua | Meru | 88.89 | 100 | 12.5% | 2026-09-03 |
| Katito | Kisumu | 150 | 166.67 | 11.1% | 2026-08-20 |
| Muhoroni | Kisumu | 190 | 210 | 10.5% | 2026-08-16 |
| Kangeta | Meru | 100 | 110 | 10% | 2026-09-02 |
| Musoli Market | Kakamega | 120 | 130.43 | 8.7% | 2026-09-01 |
| Sabatia | Kakamega | 120 | 130.43 | 8.7% | 2026-09-02 |
| Ahero | Kisumu | 140 | 150 | 7.1% | 2026-09-01 |
| Kangemi Market | Nairobi | 124.44 | 130 | 4.5% | 2026-08-21 |
| Khayega | Kakamega | 130.43 | 130.43 | 0% | 2026-08-30 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce