Market prices
Across 14 Kenyan markets, traders sell garlic at an average 20.5% above what they paid wholesale.
Cheapest retail
KSh 400
Makutano Kirinyaga, Kirinyaga
Typical retail
KSh 520
median of 14 markets
Dearest retail
KSh 750
Kipkaren, Kakamega
In Kutus, traders buy at KSh 350 and sell at KSh 500 — a markup of 42.9%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kutus | Kirinyaga | 350 | 500 | 42.9% | 2026-09-03 |
| Diani Market | Kwale | 400 | 550 | 37.5% | 2026-09-02 |
| Kagio | Kirinyaga | 400 | 550 | 37.5% | 2026-08-27 |
| Muhoroni | Kisumu | 400 | 520 | 30% | 2026-08-16 |
| Makutano Kirinyaga | Kirinyaga | 320 | 400 | 25% | 2026-09-01 |
| Langas | Uasin-Gishu | 330 | 400 | 21.2% | 2026-08-27 |
| Taveta Retail Market | Taita-Taveta | 500 | 600 | 20% | 2026-09-02 |
| Mois Bridge | Uasin-Gishu | 385 | 450 | 16.9% | 2026-08-31 |
| Kimilili town | Bungoma | 370 | 420 | 13.5% | 2026-08-27 |
| Maua | Meru | 450 | 500 | 11.1% | 2026-08-31 |
| Kinango | Kwale | 500 | 550 | 10% | 2026-09-03 |
| Ahero | Kisumu | 550 | 600 | 9.1% | 2026-09-01 |
| Kipkaren | Kakamega | 700 | 750 | 7.1% | 2026-09-03 |
| Kangeta | Meru | 380 | 400 | 5.3% | 2026-08-26 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce