Market prices
Across 34 Kenyan markets, traders sell dry maize at an average 26.6% above what they paid wholesale.
Cheapest retail
KSh 40
Makutano Kirinyaga, Kirinyaga
Typical retail
KSh 50
median of 34 markets
Dearest retail
KSh 100
Kipkaren, Kakamega
In Kerugoya, traders buy at KSh 40 and sell at KSh 70 — a markup of 75%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Kerugoya | Kirinyaga | 40 | 70 | 75% | 2026-09-02 |
| Kimumu | Uasin-Gishu | 35 | 60 | 71.4% | 2026-08-28 |
| Mogogosiek Market | Bomet | 42.22 | 66.67 | 57.9% | 2026-09-01 |
| Lubao Livestock Market | Kakamega | 38.89 | 60 | 54.3% | 2026-08-29 |
| Kagio | Kirinyaga | 42.22 | 65 | 54% | 2026-08-24 |
| Ndanai Market | Bomet | 44.44 | 65 | 46.3% | 2026-08-28 |
| Embu Town | Embu | 35 | 50 | 42.9% | 2026-08-29 |
| Kamukuywa | Bungoma | 35 | 50 | 42.9% | 2026-09-01 |
| Holo | Kisumu | 44.44 | 60 | 35% | 2026-09-01 |
| Makutano Kirinyaga | Kirinyaga | 30 | 40 | 33.3% | 2026-08-21 |
| Taveta Retail Market | Taita-Taveta | 30 | 40 | 33.3% | 2026-09-02 |
| Kawangware | Nairobi | 48.89 | 65 | 33% | 2026-09-04 |
| Mulot | Bomet | 37.78 | 50 | 32.3% | 2026-08-26 |
| Kakamega Town | Kakamega | 50 | 65 | 30% | 2026-08-22 |
| Nkubu | Meru | 38.89 | 50 | 28.6% | 2026-09-01 |
| Khayega | Kakamega | 35.56 | 44.44 | 25% | 2026-08-30 |
| Eldoret Main | Uasin-Gishu | 40 | 50 | 25% | 2026-09-03 |
| Mois Bridge | Uasin-Gishu | 40 | 50 | 25% | 2026-08-31 |
| Kipkaren | Kakamega | 80 | 100 | 25% | 2026-09-03 |
| Maua | Meru | 50 | 60 | 20% | 2026-09-03 |
| Kimilili town | Bungoma | 40 | 45 | 12.5% | 2026-08-27 |
| Kibuye | Kisumu | 48.89 | 55 | 12.5% | 2026-08-30 |
| Cheptiret - Uasin Gishu | Uasin-Gishu | 45 | 50 | 11.1% | 2026-08-26 |
| Kangeta | Meru | 45 | 50 | 11.1% | 2026-08-26 |
| Ahero | Kisumu | 50 | 55 | 10% | 2026-09-01 |
| Muhoroni | Kisumu | 50 | 55 | 10% | 2026-08-30 |
| Butere Livestock Market | Kakamega | 40 | 43.48 | 8.7% | 2026-08-31 |
| Sabatia | Kakamega | 40 | 43.48 | 8.7% | 2026-09-02 |
| Kutus | Kirinyaga | 37 | 40 | 8.1% | 2026-08-31 |
| Ngurubani Market | Kirinyaga | 46.67 | 50 | 7.1% | 2026-09-04 |
| Katito | Kisumu | 50 | 52.17 | 4.3% | 2026-08-20 |
| Musoli Market | Kakamega | 40 | 41.67 | 4.2% | 2026-09-01 |
| Isebania Market | Migori | 38.89 | 40 | 2.9% | 2026-08-16 |
| Gakoromone | Meru | 41.11 | 42.22 | 2.7% | 2026-08-21 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce