Market prices
Across 24 Kenyan markets, traders sell carrots at an average 45.5% above what they paid wholesale.
Cheapest retail
KSh 10
Lungalunga, Kwale
Typical retail
KSh 70
median of 24 markets
Dearest retail
KSh 150
Kinango, Kwale
In Nkubu, traders buy at KSh 28.57 and sell at KSh 60 — a markup of 110%.
A markup is not overcharging. The trader carries transport, spoilage and the risk of unsold stock. But knowing the wholesale price tells you how much room there is to negotiate, and whether one seller is far out of line with the market next door.
| Market | County | Wholesale | Retail | Markup | Date |
|---|---|---|---|---|---|
| Nkubu | Meru | 28.57 | 60 | 110% | 2026-09-01 |
| Kimumu | Uasin-Gishu | 50 | 100 | 100% | 2026-08-28 |
| Kerugoya | Kirinyaga | 25 | 50 | 100% | 2026-09-04 |
| Lungalunga | Kwale | 5 | 10 | 100% | 2026-08-28 |
| Wundanyi | Taita-Taveta | 60 | 100 | 66.7% | 2026-09-01 |
| Kagio | Kirinyaga | 45 | 70 | 55.6% | 2026-08-31 |
| Kangemi Market | Nairobi | 40 | 60 | 50% | 2026-09-03 |
| Maua | Meru | 40 | 60 | 50% | 2026-09-03 |
| Kinango | Kwale | 100 | 150 | 50% | 2026-09-03 |
| Mukuyu Market | Muranga | 50 | 70 | 40% | 2026-08-26 |
| Diani Market | Kwale | 90 | 120 | 33.3% | 2026-09-04 |
| Eldoret Main | Uasin-Gishu | 60 | 80 | 33.3% | 2026-09-02 |
| Langas | Uasin-Gishu | 60 | 80 | 33.3% | 2026-09-03 |
| Muhoroni | Kisumu | 60 | 80 | 33.3% | 2026-08-16 |
| Ngurubani Market | Kirinyaga | 60 | 80 | 33.3% | 2026-09-04 |
| Mois Bridge | Uasin-Gishu | 35 | 45 | 28.6% | 2026-08-31 |
| Khayega | Kakamega | 80 | 100 | 25% | 2026-08-30 |
| Kimilili town | Bungoma | 40 | 50 | 25% | 2026-08-27 |
| Gakoromone | Meru | 40 | 50 | 25% | 2026-08-28 |
| Kutus | Kirinyaga | 40 | 50 | 25% | 2026-09-03 |
| Kangeta | Meru | 50 | 60 | 20% | 2026-09-02 |
| Makutano Kirinyaga | Kirinyaga | 50 | 60 | 20% | 2026-09-04 |
| Embu Town | Embu | 50 | 60 | 20% | 2026-08-29 |
| Kipkaren | Kakamega | 130 | 150 | 15.4% | 2026-08-20 |
Prices are per kilogramme, collected by the Ministry of Agriculture from market returns. Coverage is currently 13 counties. Rows with implausible values — a wholesale price under KSh 1, or a markup above 200% — are excluded, since KAMIS contains occasional data-entry errors and publishing them would be worse than omitting them.
Source: KAMIS, Ministry of Agriculture & Livestock Development · Republished under the Access to Information Act 2016
All produce